Player Profile

-
Tony Henriquez
- Click here for lifetime LABL stats
Bats: Switch Throws: Left Height: 5' 9" Weight: 200
High School:
College:
Bio:
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/11/24 | LA Cardinals | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .000 |
| 2019/11/17 | SoCal Stallions | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
| 2019/11/10 | So Cal Trojans | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
| 2019/11/10 | So Cal Trojans | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .400 | .250 |
| 2019/11/3 | West Coast Red Sox | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .200 |
| 2019/10/27 | California Condors | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| 2019/10/13 | SoCal Stallions | .600 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .600 | .600 |
| 2019/10/6 | LA Cardinals | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
| Total | .333 | 8 | 33 | 7 | 11 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 11 | .405 | .333 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | PO | A | E | FPct | CS | SB |
|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | ||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2019 | So Cal Trojans | 1 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| 11/10/2019 | So Cal Trojans | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 10/27/2019 | California Condors | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/13/2019 | SoCal Stallions | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10/6/2019 | LA Cardinals | 1 | 0 | 0.2 | 9 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 67.50 |
| Total | 4 | 0 | 4.2 | 11 | 7 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 13.50 |