Player Profile

-
Jaxon Moe #4
- Right
- Right
- OF/P
- Junior
- 2026
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/25 | Tri-County Cardinals | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/24 | Lethbridge Miners | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/19 | Lethbridge Miners | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/19 | Lethbridge Miners | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/16 | Havre North Stars | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/16 | Havre North Stars | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/15 | Medicine Hat Knights | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/15 | Medicine Hat Knights | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2025/7/12 | Vauxhall Spurs | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025/7/12 | Vauxhall Spurs | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/11 | Lethbridge Lakers | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2025/7/11 | Lethbridge Lakers | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2025/7/7 | Tri-County Cardinals | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/7 | Tri-County Cardinals | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/7/6 | Fort MacLeod Royals | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/6 | Fort MacLeod Royals | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/5 | Medicine Hat Knights | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/5 | Medicine Hat Knights | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
2025/7/2 | Vauxhall Spurs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/26 | Lethbridge Lakers | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2025/6/26 | Lethbridge Lakers | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 |
2025/6/25 | Lethbridge Miners | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/25 | Lethbridge Miners | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025/6/21 | Glendive Blue Devils | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2025/6/21 | Laurel Dodgers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/19 | Butte Miners | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2025/6/18 | Havre North Stars | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/18 | Havre North Stars | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
2025/6/13 | Havre North Stars | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/13 | Bitterroot Red Sox | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/6/12 | Gallatin Valley Outlaws | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/8 | Sheridan Jets | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/8 | Sheridan Jets | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/7 | Casper Wildkatters | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/7 | Casper Wildkatters | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/5 | Cheyenne Hawks | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/6/4 | Wheatland Lobos | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1.000 | 1.800 |
2025/6/1 | Great Falls Chargers "A" | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/24 | Billings Blue Jays | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
2025/5/24 | Gallatin Valley Outlaws | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/5/23 | Great Falls Chargers "AA" | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/17 | Cody Cubs | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/17 | Cody Cubs | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2025/5/11 | Miles City Mavs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .146 | 44 | 96 | 11 | 14 | 1 | 0 | 0 | 13 | 16 | 31 | 4 | 0 | 0 | 0 | 1 | .291 | .156 | .447 |
DEFENSIVE STATISTICS
Date | Opponent | GP | E |
---|---|---|---|
7/25/2025 | Tri-County Cardinals | 1 | 0 |
7/24/2025 | Lethbridge Miners | 1 | 1 |
7/19/2025 | Lethbridge Miners | 1 | 0 |
7/19/2025 | Lethbridge Miners | 1 | 0 |
7/16/2025 | Havre North Stars | 1 | 0 |
7/16/2025 | Havre North Stars | 1 | 0 |
7/15/2025 | Medicine Hat Knights | 1 | 1 |
7/15/2025 | Medicine Hat Knights | 1 | 1 |
7/12/2025 | Vauxhall Spurs | 1 | 0 |
7/12/2025 | Vauxhall Spurs | 1 | 1 |
7/11/2025 | Lethbridge Lakers | 1 | 0 |
7/11/2025 | Lethbridge Lakers | 1 | 0 |
7/7/2025 | Tri-County Cardinals | 1 | 0 |
7/7/2025 | Tri-County Cardinals | 1 | 0 |
7/6/2025 | Fort MacLeod Royals | 1 | 0 |
7/6/2025 | Fort MacLeod Royals | 1 | 0 |
7/5/2025 | Medicine Hat Knights | 1 | 0 |
7/5/2025 | Medicine Hat Knights | 1 | 0 |
7/2/2025 | Vauxhall Spurs | 1 | 0 |
6/26/2025 | Lethbridge Lakers | 1 | 0 |
6/26/2025 | Lethbridge Lakers | 1 | 0 |
6/25/2025 | Lethbridge Miners | 1 | 0 |
6/25/2025 | Lethbridge Miners | 1 | 0 |
6/21/2025 | Glendive Blue Devils | 1 | 0 |
6/21/2025 | Laurel Dodgers | 1 | 2 |
6/19/2025 | Butte Miners | 1 | 0 |
6/18/2025 | Havre North Stars | 1 | 0 |
6/18/2025 | Havre North Stars | 1 | 1 |
6/13/2025 | Havre North Stars | 1 | 0 |
6/13/2025 | Bitterroot Red Sox | 1 | 0 |
6/12/2025 | Gallatin Valley Outlaws | 1 | 0 |
6/8/2025 | Sheridan Jets | 1 | 0 |
6/8/2025 | Sheridan Jets | 1 | 0 |
6/7/2025 | Casper Wildkatters | 1 | 0 |
6/7/2025 | Casper Wildkatters | 1 | 0 |
6/5/2025 | Cheyenne Hawks | 1 | 0 |
6/4/2025 | Wheatland Lobos | 1 | 0 |
6/1/2025 | Great Falls Chargers "A" | 1 | 0 |
5/24/2025 | Billings Blue Jays | 1 | 3 |
5/24/2025 | Gallatin Valley Outlaws | 1 | 1 |
5/23/2025 | Great Falls Chargers "AA" | 1 | 0 |
5/17/2025 | Cody Cubs | 1 | 1 |
5/17/2025 | Cody Cubs | 1 | 1 |
5/11/2025 | Miles City Mavs | 1 | 0 |
Total | 44 | 13 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6/2025 | Fort MacLeod Royals | 1 | 0 | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.00 |
7/2/2025 | Vauxhall Spurs | 1 | 0 | 0.0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 99.99 |
6/26/2025 | Lethbridge Lakers | 1 | 0 | 0.0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 99.99 | 99.99 |
6/19/2025 | Butte Miners | 1 | 0 | 0.2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.55 |
6/13/2025 | Havre North Stars | 1 | 0 | 3.2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.82 | 1.37 |
6/4/2025 | Wheatland Lobos | 1 | 1 | 4.1 | 8 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9.69 | 2.31 |
5/17/2025 | Cody Cubs | 1 | 1 | 1.2 | 14 | 14 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 58.80 | 7.83 |
5/11/2025 | Miles City Mavs | 1 | 0 | 4.1 | 7 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6.46 | 1.85 |
Total | 8 | 2 | 15.2 | 49 | 38 | 25 | 28 | 11 | 7 | 0 | 0 | 2 | 0 | 16.98 | 3.39 |