Player Profile

-
Greg Kaplan
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/7/29 | Torqued Up | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2021/7/5 | SBD | .600 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2021/6/1 | Pittsburgh Ink | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/5/27 | Giannilli's II | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/21 | Monstars | .333 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
2021/5/14 | Steel City Storm | .600 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
Total | .414 | 6 | 29 | 5 | 12 | 0 | 0 | 0 | 0 | 12 | .414 | .414 | .828 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |