Player Profile

-
Payton Bradford #4
- Right
- Right
- OF
- ICC
BATTING STATISTICS
| Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/4 | Kohl's Diamond Gallery Royals | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/8/3 | Tin Lizard Titans | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/31 | MoveSmart Mariners | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/21 | Crusens Reds | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/17 | Kohl's Diamond Gallery Royals | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/17 | Kohl's Diamond Gallery Royals | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2025/7/14 | Pour Bros Jacks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/10 | Tin Lizard Titans | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | 1.333 |
| 2025/7/6 | Brienzo's Orioles | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .250 | .250 | .500 |
| 2025/7/6 | Brienzo's Orioles | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/25 | Peoria Legion | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .000 | .400 |
| 2025/6/23 | Sound of Peoria Sand Gnatz | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .000 | .250 |
| 2025/6/8 | Pour Bros Jacks | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2025/6/4 | MoveSmart Mariners | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .000 | .500 |
| 2025/6/2 | Crusens Reds | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/5/25 | Brienzo's Orioles | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .150 | 45 | 40 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | 2 | 6 | .244 | .150 | .394 |
PITCHING STATISTICS
| Date | Opponent | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||