Player Profile

-
Greg Jackson #1
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/8/4 | Buffalo Joes | .000 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2022/7/28 | Team Ryan | .667 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 2022/7/21 | Vinnys | .667 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | .500 | 1.667 | 2.167 |
| 2022/7/14 | BNYCS | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2022/7/7 | Team George | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2022/6/30 | Gene McCarthy's | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2022/6/23 | Personal Liability | 1.000 | 1 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1.500 | 2.500 |
| 2022/6/16 | Team George | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
| 2022/6/16 | Freedom Dingers | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2022/6/2 | Buffalo Joes | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2022/5/19 | Buffalo Joes | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| Total | .424 | 11 | 34 | 33 | 12 | 14 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 1 | 24 | .412 | .727 | 1.139 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |
