Player Profile

-
Bob Eichelberger #1
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | DP | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/27 | Royals | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2025/7/20 | Rays | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/7/19 | Cardinals | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/7/12 | Diamondbacks | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2025/6/29 | Indians | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
2025/6/28 | Brew Crew | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/6/22 | Blue Wahoos | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/6/21 | Cubs | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/6/7 | Red Sox | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/6/1 | Royals | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2025/5/18 | Dodgers | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2025/4/27 | Expos | .750 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | 1.500 |
2025/4/26 | A's | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2025/4/19 | Vikings | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .513 | 14 | 39 | 10 | 20 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 20 | .568 | .513 | 1.081 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2025 | Royals | 1 | 0 | 2.0 | 9 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.50 | 5.00 |
7/20/2025 | Rays | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6/29/2025 | Indians | 1 | 0 | 2.0 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.50 |
6/22/2025 | Blue Wahoos | 1 | 0 | 2.0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.50 |
6/7/2025 | Red Sox | 1 | 0 | 3.0 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.67 | 3.67 |
6/1/2025 | Royals | 1 | 1 | 4.0 | 12 | 7 | 17 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12.25 | 5.00 |
5/18/2025 | Dodgers | 1 | 0 | 3.0 | 4 | 4 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9.33 | 2.67 |
4/27/2025 | Expos | 1 | 1 | 4.0 | 15 | 12 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.00 | 5.00 |
4/19/2025 | Vikings | 1 | 0 | 1.2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.22 |
Total | 9 | 2 | 23.2 | 53 | 39 | 81 | 9 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 11.54 | 3.80 |