Player Profile

-
Dan McWilliams #15
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | DP | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/6/8 | Diamondbacks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/6/7 | Colt 45s | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2025/6/1 | Rays | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2025/5/18 | Indians | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/17 | Cubs | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2025/4/27 | Red Sox | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2025/4/26 | Orioles | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | 1.333 |
2025/4/19 | Brew Crew | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .421 | 8 | 19 | 4 | 8 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | .500 | .474 | .974 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/8/2025 | Diamondbacks | 1 | 1 | 4.0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
6/7/2025 | Colt 45s | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
6/1/2025 | Rays | 1 | 1 | 4.0 | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.00 | 2.25 |
5/18/2025 | Indians | 1 | 1 | 4.0 | 10 | 10 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17.50 | 4.25 |
5/17/2025 | Cubs | 1 | 0 | 3.0 | 5 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.67 | 2.67 |
4/27/2025 | Red Sox | 1 | 1 | 4.0 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.75 |
4/26/2025 | Orioles | 1 | 1 | 4.0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.50 |
4/19/2025 | Brew Crew | 1 | 0 | 3.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
Total | 8 | 5 | 27.0 | 28 | 21 | 43 | 16 | 1 | 9 | 1 | 1 | 2 | 1 | 0 | 5.44 | 2.19 |