Player Profile

-
Grayson Troutt #22
- Right
- Right
- IF/P
- Freshman
- 2028
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/7/25 | Tri-County Cardinals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 2025/7/24 | Lethbridge Miners | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/19 | Lethbridge Miners | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2025/7/19 | Lethbridge Miners | 1.000 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2025/7/16 | Havre North Stars | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 2025/7/15 | Medicine Hat Knights | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/15 | Medicine Hat Knights | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
| 2025/7/12 | Vauxhall Spurs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/12 | Vauxhall Spurs | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2025/7/11 | Lethbridge Lakers | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 1.167 |
| 2025/7/7 | Tri-County Cardinals | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2025/7/6 | Fort MacLeod Royals | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2025/7/6 | Fort MacLeod Royals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/5 | Medicine Hat Knights | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2025/7/2 | Vauxhall Spurs | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| 2025/7/1 | Fort MacLeod Royals | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2025/6/25 | Lethbridge Miners | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/25 | Lethbridge Miners | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/21 | Laurel Dodgers | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/19 | Butte Miners | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2025/6/18 | Havre North Stars | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/18 | Havre North Stars | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/15 | Cody Cubs | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2025/6/13 | Havre North Stars | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/13 | Bitterroot Red Sox | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/8 | Sheridan Jets | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/8 | Sheridan Jets | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/7 | Casper Wildkatters | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/7 | Casper Wildkatters | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2025/6/5 | Cheyenne Hawks | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2025/6/4 | Wheatland Lobos | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
| 2025/5/31 | Gallatin Valley Outlaws | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2025/5/28 | Tri-County Cardinals | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/5/28 | Tri-County Cardinals | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/5/24 | Billings Blue Jays | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2025/5/24 | Gallatin Valley Outlaws | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2025/5/23 | Great Falls Chargers "AA" | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/5/11 | Miles City Mavs | .500 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2025/5/11 | Miles City Mavs | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2025/5/4 | Great Falls Chargers "A" | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
| 2025/5/4 | Great Falls Chargers "A" | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2025/5/3 | Cody Cubs | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| 2025/5/3 | Cody Cubs | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| 2025/4/27 | Miles City Mavs | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/4/27 | Miles City Mavs | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
| 2025/4/26 | Great Falls Chargers "AA" | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 2025/4/26 | Great Falls Chargers "AA" | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| Total | .187 | 47 | 107 | 19 | 20 | 0 | 0 | 0 | 14 | 15 | 27 | 6 | 2 | 0 | 3 | 1 | .318 | .187 | .505 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | E |
|---|---|---|---|
| 7/25/2025 | Tri-County Cardinals | 1 | 0 |
| 7/24/2025 | Lethbridge Miners | 1 | 1 |
| 7/19/2025 | Lethbridge Miners | 1 | 0 |
| 7/19/2025 | Lethbridge Miners | 1 | 3 |
| 7/16/2025 | Havre North Stars | 1 | 0 |
| 7/15/2025 | Medicine Hat Knights | 1 | 0 |
| 7/15/2025 | Medicine Hat Knights | 1 | 0 |
| 7/12/2025 | Vauxhall Spurs | 1 | 0 |
| 7/12/2025 | Vauxhall Spurs | 1 | 1 |
| 7/11/2025 | Lethbridge Lakers | 1 | 0 |
| 7/7/2025 | Tri-County Cardinals | 1 | 0 |
| 7/6/2025 | Fort MacLeod Royals | 1 | 0 |
| 7/6/2025 | Fort MacLeod Royals | 1 | 0 |
| 7/5/2025 | Medicine Hat Knights | 1 | 0 |
| 7/2/2025 | Vauxhall Spurs | 1 | 0 |
| 7/1/2025 | Fort MacLeod Royals | 1 | 1 |
| 6/25/2025 | Lethbridge Miners | 1 | 0 |
| 6/25/2025 | Lethbridge Miners | 1 | 2 |
| 6/21/2025 | Laurel Dodgers | 1 | 0 |
| 6/19/2025 | Butte Miners | 1 | 0 |
| 6/18/2025 | Havre North Stars | 1 | 0 |
| 6/18/2025 | Havre North Stars | 1 | 0 |
| 6/15/2025 | Cody Cubs | 1 | 1 |
| 6/13/2025 | Havre North Stars | 1 | 0 |
| 6/13/2025 | Bitterroot Red Sox | 1 | 2 |
| 6/8/2025 | Sheridan Jets | 1 | 0 |
| 6/8/2025 | Sheridan Jets | 1 | 0 |
| 6/7/2025 | Casper Wildkatters | 1 | 0 |
| 6/7/2025 | Casper Wildkatters | 1 | 0 |
| 6/5/2025 | Cheyenne Hawks | 1 | 0 |
| 6/4/2025 | Wheatland Lobos | 1 | 2 |
| 5/31/2025 | Gallatin Valley Outlaws | 1 | 0 |
| 5/28/2025 | Tri-County Cardinals | 1 | 0 |
| 5/28/2025 | Tri-County Cardinals | 1 | 3 |
| 5/24/2025 | Billings Blue Jays | 1 | 0 |
| 5/24/2025 | Gallatin Valley Outlaws | 1 | 1 |
| 5/23/2025 | Great Falls Chargers "AA" | 1 | 1 |
| 5/11/2025 | Miles City Mavs | 1 | 0 |
| 5/11/2025 | Miles City Mavs | 1 | 0 |
| 5/4/2025 | Great Falls Chargers "A" | 1 | 0 |
| 5/4/2025 | Great Falls Chargers "A" | 1 | 0 |
| 5/3/2025 | Cody Cubs | 1 | 1 |
| 5/3/2025 | Cody Cubs | 1 | 1 |
| 4/27/2025 | Miles City Mavs | 1 | 0 |
| 4/27/2025 | Miles City Mavs | 1 | 2 |
| 4/26/2025 | Great Falls Chargers "AA" | 1 | 0 |
| 4/26/2025 | Great Falls Chargers "AA" | 1 | 0 |
| Total | 47 | 22 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/24/2025 | Lethbridge Miners | 1 | 0 | 1.1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 3.76 |
| 7/19/2025 | Lethbridge Miners | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
| 7/16/2025 | Havre North Stars | 1 | 0 | 1.2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4.20 | 3.61 |
| 7/12/2025 | Vauxhall Spurs | 1 | 1 | 4.0 | 7 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5.25 | 2.75 |
| 7/6/2025 | Fort MacLeod Royals | 1 | 1 | 7.0 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2.00 | 1.14 |
| 7/2/2025 | Vauxhall Spurs | 1 | 0 | 1.1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 3.76 |
| 7/1/2025 | Fort MacLeod Royals | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6/25/2025 | Lethbridge Miners | 1 | 1 | 2.1 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 15.00 | 2.58 |
| 6/21/2025 | Laurel Dodgers | 1 | 0 | 3.2 | 5 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.91 | 1.91 |
| 6/18/2025 | Havre North Stars | 1 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| 6/15/2025 | Cody Cubs | 1 | 0 | 3.0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2.33 | 2.00 |
| 6/13/2025 | Bitterroot Red Sox | 1 | 0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.50 |
| 6/8/2025 | Sheridan Jets | 1 | 1 | 6.0 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.17 | 1.50 |
| 5/28/2025 | Tri-County Cardinals | 1 | 0 | 5.0 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.20 | 0.80 |
| 5/24/2025 | Billings Blue Jays | 1 | 0 | 2.2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | 2.26 |
| 5/24/2025 | Gallatin Valley Outlaws | 1 | 0 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| 5/4/2025 | Great Falls Chargers "A" | 1 | 0 | 3.1 | 6 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10.50 | 3.00 |
| 4/26/2025 | Great Falls Chargers "AA" | 1 | 1 | 2.1 | 10 | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 30.00 | 5.15 |
| Total | 18 | 5 | 52.1 | 55 | 38 | 65 | 38 | 8 | 15 | 2 | 4 | 6 | 0 | 5.08 | 1.97 |
