Player Profile

-
Joey Dougher
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/9/23 | Wifflin' Willy's | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2023/9/23 | Wifflin' Willy's | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
| 2023/9/23 | Wifflin' Willy's | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
| 2023/9/16 | C4 Aces | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .800 | 1.000 |
| 2023/9/16 | C4 Aces | .000 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
| 2023/9/16 | C4 Aces | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
| 2023/9/9 | Off Constantly | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .800 | 2.000 | 2.800 |
| 2023/9/9 | Off Constantly | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2023/9/9 | Off Constantly | 1.000 | 1 | 1 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 1.600 | 2.600 |
| Total | .486 | 9 | 9 | 39 | 37 | 12 | 18 | 0 | 0 | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .513 | .892 | 1.405 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/23/2023 | Wifflin' Willy's | 1 | 4 | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| 9/23/2023 | Wifflin' Willy's | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9/23/2023 | Wifflin' Willy's | 1 | 3 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 |
| 9/16/2023 | C4 Aces | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9/16/2023 | C4 Aces | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 9/16/2023 | C4 Aces | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9/9/2023 | Off Constantly | 1 | 3 | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| 9/9/2023 | Off Constantly | 1 | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 9/9/2023 | Off Constantly | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 9 | 28 | 10 | 7 | 0 | 3 | 0.700 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/23/2023 | Wifflin' Willy's | 1 | 1 | 2.1 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 3.43 |
| 9/23/2023 | Wifflin' Willy's | 1 | 1 | 3.0 | 15 | 15 | 19 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
| 9/16/2023 | C4 Aces | 1 | 1 | 3.0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 9/9/2023 | Off Constantly | 1 | 1 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 9/9/2023 | Off Constantly | 1 | 1 | 3.0 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| Total | 5 | 5 | 14.1 | 22 | 22 | 36 | 9 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 4.60 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
