Player Profile

-
Kenyon Woods
- Click here for lifetime LABL stats
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/4 | Waikiki Beachboys | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/7/28 | Eastside Dodgers | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2024/7/21 | Waikiki Beachboys | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 |
2024/7/14 | Southland Peaches | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
2024/6/30 | Eastside Dodgers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/6/23 | Valley Brewers | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
2024/6/16 | Waikiki Beachboys | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2024/6/9 | Verdugo Tigers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/6/2 | Santa Monica Spartans | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 |
2024/5/19 | Southland Peaches | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2024/5/5 | Los Angeles Diablos | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .667 |
2024/4/28 | Eastside Dodgers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/4/21 | Valley Brewers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/4/7 | Verdugo Tigers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/3/24 | Santa Monica Spartans | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2024/3/17 | Southland Peaches | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2024/3/10 | Los Angeles Diablos | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
Total | .244 | 17 | 45 | 4 | 11 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 13 | .358 | .289 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2024 | Waikiki Beachboys | 1 | 1 | 5.1 | 16 | 12 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 20.25 |
7/28/2024 | Eastside Dodgers | 1 | 1 | 3.0 | 13 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
7/21/2024 | Waikiki Beachboys | 1 | 0 | 2.0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 |
7/14/2024 | Southland Peaches | 1 | 1 | 6.2 | 18 | 14 | 13 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 18.90 |
6/30/2024 | Eastside Dodgers | 1 | 1 | 5.0 | 6 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7.20 |
6/23/2024 | Valley Brewers | 1 | 1 | 4.0 | 13 | 11 | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 24.75 |
6/16/2024 | Waikiki Beachboys | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/9/2024 | Verdugo Tigers | 1 | 1 | 7.0 | 8 | 5 | 12 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 6.43 |
6/2/2024 | Santa Monica Spartans | 1 | 0 | 5.0 | 17 | 12 | 16 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 21.60 |
5/19/2024 | Southland Peaches | 1 | 0 | 2.1 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.57 |
5/5/2024 | Los Angeles Diablos | 1 | 1 | 8.0 | 11 | 8 | 15 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 9.00 |
4/28/2024 | Eastside Dodgers | 1 | 0 | 2.2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.75 |
4/21/2024 | Valley Brewers | 1 | 1 | 6.0 | 8 | 8 | 7 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 12.00 |
4/7/2024 | Verdugo Tigers | 1 | 0 | 5.0 | 8 | 7 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12.60 |
3/17/2024 | Southland Peaches | 1 | 1 | 4.0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
3/10/2024 | Los Angeles Diablos | 1 | 1 | 3.0 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
Total | 16 | 10 | 70.0 | 134 | 93 | 135 | 38 | 13 | 37 | 0 | 0 | 10 | 0 | 11.96 |