Player Profile

-
Dennis Langer
- Click here for lifetime LABL stats
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/28 | California Royals | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .667 | .500 |
2024/7/28 | California Royals | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | .750 |
2024/6/30 | LA Cardinals | .667 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | .750 | 1.667 |
2024/6/23 | Hollywood Stars | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | .600 | .333 |
2024/6/9 | Westlake Bandits | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 |
2024/5/19 | LA Cardinals | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
2024/4/28 | Los Angeles Lightning | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .250 | .000 |
2024/4/21 | Westlake Bandits | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2024/3/24 | Hollywood Stars | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .750 | .750 |
2024/3/10 | Westlake Bandits | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .667 | 2.000 |
Total | .333 | 10 | 33 | 8 | 11 | 3 | 1 | 1 | 6 | 8 | 5 | 0 | 18 | 0 | 0 | 19 | .463 | .576 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
6/30/2024 | LA Cardinals | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/10/2024 | Westlake Bandits | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2024 | Westlake Bandits | 1 | 0 | 1.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 |
Total | 1 | 0 | 1.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 |