Player Profile

-
Ben Knouse #1
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | DP | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/13 | Rays | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2025/7/12 | Brew Crew | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/29 | Dodgers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/6/22 | Orioles | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2025/6/15 | Red Sox | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/6/7 | Expos | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
2025/5/17 | Colt 45s | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 1.500 | 2.167 |
2025/4/27 | Cardinals | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .500 |
2025/4/19 | Cubs | 1.000 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
Total | .292 | 9 | 24 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 9 | .357 | .375 | .732 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2025 | Rays | 1 | 1 | 4.0 | 6 | 6 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.50 | 2.75 |
6/29/2025 | Dodgers | 1 | 0 | 3.0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.33 | 1.67 |
6/22/2025 | Orioles | 1 | 1 | 4.0 | 3 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.25 |
6/15/2025 | Red Sox | 1 | 1 | 4.0 | 4 | 1 | 4 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1.75 | 2.25 |
6/7/2025 | Expos | 1 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.06 |
5/17/2025 | Colt 45s | 1 | 1 | 4.0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
4/27/2025 | Cardinals | 1 | 0 | 4.0 | 8 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.25 |
Total | 7 | 4 | 23.1 | 22 | 13 | 27 | 20 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | 3.90 | 2.01 |