Player Profile

-
Brooks Wilkinson
BATTING STATISTICS
Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/4 | Kohl's Diamond Gallery Royals | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/31 | Kohl's Diamond Gallery Royals | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/24 | Pour Bros. Jacks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/18 | Peoria Legion | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2024/7/17 | Firehouse Pizza Expos | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
2024/7/7 | MoveSmart Mariners | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2024/6/30 | Miller Lite Falcons | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/6/30 | Miller Lite Falcons | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/26 | Miller Lite Falcons | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/23 | Crusens Reds | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/6/19 | Firehouse Pizza Expos | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/2 | Brienzo's Orioles | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/6/2 | Brienzo's Orioles | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/28 | MoveSmart Mariners | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .200 | 33 | 30 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 14 | 0 | 0 | 6 | .273 | .200 | .473 |
PITCHING STATISTICS
Date | Opponent | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |