Player Profile

-
Tyler Fries #29
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | H | 2B | 3B | HR | BB | K | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/26 | Bastin Distillery | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/26 | This Side of the River Hotel | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
2025/7/25 | County Line Tavern | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/24 | Monroe Hotel | 1.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
2025/7/24 | Monroe Hotel | .333 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 1.333 | 1.667 |
2025/7/23 | Down Range Supply | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2025/7/23 | Down Range Supply | 1.000 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
2025/7/20 | Bastin Distillery | .250 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2025/7/17 | Down Range Supply | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 2.000 | 3.000 |
2025/7/17 | Down Range Supply | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2025/7/13 | County Line Tavern | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2025/7/13 | This Side of the River Hotel | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 1.167 |
2025/7/6 | This Side of the River Hotel | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
2025/6/29 | County Line Tavern | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .750 | .000 | .750 |
2025/6/29 | Bastin Distillery | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
2025/6/25 | Bastin Distillery | .600 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | .600 | 1.800 | 2.400 |
2025/6/22 | This Side of the River Hotel | .750 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
2025/6/22 | Monroe Hotel | .750 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | .800 | 1.750 | 2.550 |
2025/6/12 | Monroe Hotel | .400 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | 1.000 | 1.400 |
2025/6/6 | This Side of the River Hotel | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025/5/18 | Bastin Distillery | .750 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .750 | 1.500 | 2.250 |
2025/5/8 | County Line Tavern | .600 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | .600 | 1.800 | 2.400 |
Total | .524 | 22 | 63 | 33 | 9 | 0 | 8 | 9 | 1 | .583 | 1.048 | 1.631 |
PITCHING STATISTICS
Date | Opponent | GP | IP | BB | K | CG | W | L |
---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |