Player Profile

-
Nick Morrow
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | H | 2B | 3B | HR | BB | K | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/8/28 | County Line Tavern | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025/8/27 | County Line Tavern | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/8/25 | County Line Tavern | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
2025/8/24 | County Line Tavern | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
2025/8/24 | County Line Tavern | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025/8/15 | This Side of the River Hotel | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/8/13 | This Side of the River Hotel | .400 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Total | .217 | 7 | 23 | 5 | 0 | 0 | 0 | 2 | 0 | .280 | .217 | .497 |
PITCHING STATISTICS
Date | Opponent | GP | IP | BB | K | CG | W | L |
---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |