Player Profile

-
Brandon Hilderbrand #2
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | H | 2B | 3B | HR | BB | K | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/27 | Down Range Supply | .400 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
2025/7/27 | Bastin Distillery | .250 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .750 | 1.000 |
2025/7/26 | Down Range Supply | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/20 | Monroe Hotel | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
2025/7/20 | Monroe Hotel | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2025/7/18 | This Side of the River Hotel | .667 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | .667 | 1.000 | 1.667 |
2025/7/13 | Brady's Bend Sons of Italy | .400 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
2025/7/9 | Monroe Hotel | .400 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
2025/7/3 | This Side of the River Hotel | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
2025/6/29 | Brady's Bend Sons of Italy | 1.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 2.500 |
2025/6/19 | Monroe Hotel | .750 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
2025/6/15 | Bastin Distillery | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2025/6/1 | Monroe Hotel | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2025/6/1 | Bastin Distillery | .500 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.250 | 1.750 |
2025/5/29 | Down Range Supply | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | 2.000 | 3.000 |
2025/5/18 | Down Range Supply | .400 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
2025/5/16 | This Side of the River Hotel | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2025/5/8 | Brady's Bend Sons of Italy | .400 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Total | .469 | 18 | 64 | 30 | 10 | 2 | 0 | 3 | 2 | .493 | .687 | 1.180 |
PITCHING STATISTICS
Date | Opponent | GP | IP | BB | K | CG | W | L |
---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |