Player Profile

-
Teddy Yeo #19
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/7/13 | East York Bulldogs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/9 | Leaside Leafs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/5/24 | High Park Braves | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/5/18 | Thornhill Reds | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | |||||||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/13/2025 | East York Bulldogs | 1 | 1 | 2.0 | 8 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 36.00 | 63 | 32 | 31 | 0 | 4.50 |
| 6/9/2025 | Leaside Leafs | 1 | 0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 30 | 13 | 17 | 0 | 1.50 |
| 5/24/2025 | High Park Braves | 1 | 0 | 2.0 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 47 | 18 | 29 | 0 | 3.50 |
| 5/18/2025 | Thornhill Reds | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 31 | 12 | 19 | 0 | 1.00 |
| Total | 4 | 1 | 8.0 | 14 | 13 | 16 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 14.62 | 171 | 75 | 96 | 0 | 2.62 |
