Player Profile

-
Scott Paul
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/29 | Inlet Glass and Mirror | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/24 | Wormburners | .600 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
2024/6/24 | Wormburners | 1.000 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2024/6/3 | Bangs | .750 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2024/6/3 | Bangs | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/5/20 | Longshots | .800 | 1 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2024/5/6 | Rhinehouse | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
Total | .708 | 7 | 6 | 24 | 10 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .708 | 1.000 | 1.708 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A |
---|---|---|---|---|---|
6/24/2024 | Wormburners | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |