Player Profile

-
ADRIAN HERMAN
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/4/3 | 8 - SVDP We Help People | .200 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2025/4/1 | 1 -Manatees | .333 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/3/18 | 5 - The Hawks | .500 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/3/13 | 8 - SVDP We Help People | .750 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2025/3/11 | 1 -Manatees | .600 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2025/3/4 | 3 -Alliance Repair | 1.000 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 2.000 |
2025/2/27 | 2 -Texas Heat | .500 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2025/2/25 | 6 -Gettel Auto | .600 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | .600 | 1.200 |
2025/2/20 | 5 - The Hawks | .250 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2025/2/13 | 1 -Manatees | .000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/2/11 | 4 -Salty Tarpon | .000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/2/6 | 3 -Alliance Repair | .000 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/2/4 | 2 -Texas Heat | .250 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2025/1/30 | 6 -Gettel Auto | .000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/1/28 | 5 - The Hawks | .500 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | 1.000 |
2025/1/16 | 4 -Salty Tarpon | .000 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .365 | 0 | 0 | 63 | 63 | 15 | 23 | 0 | 0 | 0 | 6 | 23 | .365 | .365 | .730 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |