Player Profile

-
Samantha O'Steen #21
- Right
- Right
- IF
- Junior
- 2026
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/5/15 | Doral Academy | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 |
2025/5/14 | West Boca High School | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.000 | 1.000 |
2025/5/8 | Cooper City | .600 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .800 | 1.800 |
2025/5/1 | Ft. Lauderdale High School | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 |
2025/4/29 | Nova High School | .333 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .667 |
2025/4/22 | Monarch High School | .667 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .667 | 1.000 |
2025/4/17 | Pines Charter | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .333 |
2025/4/16 | American Heritage | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 |
2025/4/15 | Cooper City | .600 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .667 | 1.400 |
2025/4/9 | Flanagan High School | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2025/4/4 | South Broward High School | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | .500 |
2025/3/18 | Archbishop McCarthy | .250 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .750 | .500 |
2025/3/14 | Kings Academy | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2025/3/14 | Riverdale HS | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2025/3/13 | Lourdes Academy | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
2025/3/13 | Westminster Christian | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2025/3/10 | Florida Christian | .667 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1.000 | 1.333 |
2025/3/6 | Cypress Bay High School | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | 1.000 |
2025/3/4 | Somerset Academy | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 2.000 |
2025/2/28 | Cardinal Gibbons High School | .500 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .500 | .750 |
2025/2/27 | Coral Glades High School | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2025/2/26 | Plantation High School | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .000 |
2025/2/21 | Pompano Beach High School | .500 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | 1.000 |
2025/2/20 | McArthur High School | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 |
2025/2/19 | West Broward | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 |
Total | .378 | 25 | 25 | 74 | 20 | 28 | 13 | 0 | 3 | 32 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 19 | 50 | .583 | .676 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
5/15/2025 | Doral Academy | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/14/2025 | West Boca High School | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/8/2025 | Cooper City | 1 | 9 | 7 | 1 | 1 | 0.889 | 0 | 0 | 0 | 0 |
5/1/2025 | Ft. Lauderdale High School | 1 | 5 | 3 | 1 | 1 | 0.800 | 0 | 0 | 0 | 0 |
4/29/2025 | Nova High School | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/22/2025 | Monarch High School | 1 | 4 | 2 | 1 | 1 | 0.750 | 0 | 0 | 0 | 0 |
4/17/2025 | Pines Charter | 1 | 13 | 12 | 0 | 1 | 0.923 | 0 | 0 | 0 | 0 |
4/16/2025 | American Heritage | 1 | 5 | 4 | 0 | 1 | 0.800 | 0 | 0 | 0 | 0 |
4/15/2025 | Cooper City | 1 | 16 | 13 | 0 | 3 | 0.812 | 0 | 0 | 0 | 0 |
4/9/2025 | Flanagan High School | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4/4/2025 | South Broward High School | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
3/18/2025 | Archbishop McCarthy | 1 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 0 | 0 |
3/14/2025 | Kings Academy | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
3/14/2025 | Riverdale HS | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
3/13/2025 | Lourdes Academy | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
3/13/2025 | Westminster Christian | 1 | 7 | 6 | 0 | 1 | 0.857 | 0 | 0 | 0 | 0 |
3/10/2025 | Florida Christian | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
3/6/2025 | Cypress Bay High School | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
3/4/2025 | Somerset Academy | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 |
2/28/2025 | Cardinal Gibbons High School | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2/27/2025 | Coral Glades High School | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2/26/2025 | Plantation High School | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2/21/2025 | Pompano Beach High School | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2/20/2025 | McArthur High School | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2/19/2025 | West Broward | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 25 | 140 | 119 | 10 | 11 | 0.921 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | BT | ST | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |