Player Profile

-
Carter Ashby #13
- 10
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/5/3 | Walter Johnson | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/1 | Wheaton | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/4/30 | Einstein | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/4/26 | Springbrook | .500 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2025/4/23 | Northwest | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/4/22 | Clarksburg | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2025/4/10 | Gaithersburg | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2025/4/8 | Quince Orchard | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/4/4 | Watkins Mill | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/4/2 | Clarksburg | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2025/3/31 | Gaithersburg | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/3/29 | Quince Orchard | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/3/27 | Northwest | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/3/24 | Damascus | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2025/3/21 | Kennedy | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .129 | 15 | 15 | 31 | 11 | 4 | 0 | 0 | 0 | 8 | 10 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .372 | .129 | .501 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/3/2025 | Walter Johnson | 1 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
4/30/2025 | Einstein | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
4/8/2025 | Quince Orchard | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
3/27/2025 | Northwest | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
3/24/2025 | Damascus | 1 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 7 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/30/2025 | Einstein | 1 | 1 | 1.0 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 37 | 37 | 0 | 0 | 0 | 0 | 6.00 |
4/23/2025 | Northwest | 1 | 1 | 2.2 | 11 | 1 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.38 | 59 | 59 | 0 | 0 | 0 | 0 | 4.14 |
4/22/2025 | Clarksburg | 1 | 1 | 0.2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 | 20 | 0 | 0 | 0 | 1 | 7.58 |
4/4/2025 | Watkins Mill | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
4/2/2025 | Clarksburg | 1 | 1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 26 | 26 | 0 | 0 | 0 | 0 | 3.00 |
3/29/2025 | Quince Orchard | 1 | 1 | 1.0 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 37 | 37 | 0 | 0 | 0 | 0 | 4.00 |
3/27/2025 | Northwest | 1 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 10 | 0 | 0 | 0 | 0 | 1.52 |
3/24/2025 | Damascus | 1 | 1 | 2.0 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 45 | 45 | 0 | 0 | 0 | 0 | 3.50 |
Total | 8 | 8 | 11.0 | 32 | 9 | 26 | 11 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 7.36 | 261 | 261 | 0 | 0 | 0 | 1 | 3.37 |