Player Profile

-
Nick Manko
- Right
- Right
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/15 | Netto's Snack Shack | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2025/7/11 | Bulldogs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2025/7/7 | Quinn Construction | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2025/6/23 | Bulldogs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2025/6/22 | Port Vue River Cats | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2025/6/11 | Bulldogs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2025/6/10 | Plum Pterodactyls | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/15/2025 | Netto's Snack Shack | 1 | 1 | 7.0 | 8 | 6 | 12 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6.00 | 1.86 |
7/11/2025 | Bulldogs | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
7/7/2025 | Quinn Construction | 1 | 0 | 4.0 | 4 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.25 | 1.50 |
6/23/2025 | Bulldogs | 1 | 0 | 4.0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
6/20/2025 | Aul Bat Company | 1 | 0 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.90 |
6/10/2025 | Plum Pterodactyls | 1 | 0 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Total | 6 | 1 | 25.1 | 13 | 9 | 23 | 6 | 2 | 3 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 2.49 | 1.14 |