Player Profile

-
Alec Barna
- July 24, 1996
- 29
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/13 | Rumble Ponies | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/7/9 | Cubs | .333 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2025/7/2 | Expos | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/6/22 | A's | 1.000 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2025/6/16 | Reds | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/6/8 | Cubs | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/6/5 | Red Sox | .667 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/6/1 | Rumble Ponies | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/28 | Pirates | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2025/5/20 | Brewers | 1.000 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2025/5/18 | Wolfpack | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/14 | Braves | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2025/5/8 | Padres | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .333 | 13 | 40 | 30 | 8 | 10 | 3 | 0 | 0 | 7 | 10 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .500 | .433 | .933 |
DEFENSIVE STATISTICS
Date | Opponent | GP |
---|---|---|
7/13/2025 | Rumble Ponies | 1 |
7/9/2025 | Cubs | 1 |
7/2/2025 | Expos | 1 |
6/22/2025 | A's | 1 |
6/16/2025 | Reds | 1 |
6/8/2025 | Cubs | 1 |
6/5/2025 | Red Sox | 1 |
6/1/2025 | Rumble Ponies | 1 |
5/28/2025 | Pirates | 1 |
5/20/2025 | Brewers | 1 |
5/18/2025 | Wolfpack | 1 |
5/14/2025 | Braves | 1 |
5/8/2025 | Padres | 1 |
Total | 13 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |