Player Profile

-
Joey Grattan
- 1B
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/9/14 | Diamondbacks | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/8/24 | Mariners | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | 1.167 |
2025/8/17 | Rockies | .400 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2025/8/6 | Pirates | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/27 | Rays | .333 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2025/7/13 | Pirates | .667 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/6/29 | Rockies | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2025/6/15 | Mariners | .000 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2025/6/1 | Rockies | .200 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2025/5/29 | Rays | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/18 | Diamondbacks | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .250 | .450 |
2025/5/4 | Pirates | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .267 | 12 | 52 | 45 | 11 | 12 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | .327 | .267 | .594 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | CS | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/24/2025 | Mariners | 1 | 1 | 3.0 | 5 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 15.00 | 0 | 2.33 |
8/6/2025 | Pirates | 1 | 0 | 2.0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | 0 | 1.50 |
7/27/2025 | Rays | 1 | 0 | 4.1 | 3 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.23 | 0 | 1.39 |
6/29/2025 | Rockies | 1 | 0 | 3.0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0 | 2.00 |
6/1/2025 | Rockies | 1 | 0 | 2.2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.38 |
Total | 5 | 1 | 15.0 | 12 | 12 | 13 | 10 | 1 | 14 | 0 | 1 | 0 | 0 | 7.20 | 0 | 1.53 |