Player Profile

-
Andy Daneman #88
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/6/11 | Cincinnati Mets 50s | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/6/1 | Lawrenceburg Gamblers 50s | .800 | 1 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2025/5/28 | Cincinnati Tigers 50s | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/5/22 | Cincinnati Expos 50s | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/18 | Dayton Ducks 50s | 1.000 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
2025/4/27 | Lawrenceburg Gamblers 50s | .600 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .800 | .800 | 1.600 |
2025/4/24 | Cincinnati Tigers 50s | 1.000 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2025/4/16 | Wright Field Reds 50s | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/4/13 | Cincinnati Expos 50s | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Total | .621 | 9 | 33 | 29 | 13 | 18 | 5 | 0 | 0 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | .697 | .793 | 1.490 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2025 | Cincinnati Expos 50s | 0 | 0 | 3.0 | 4 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |
Total | 0 | 0 | 3.0 | 4 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |