Player Profile

-
Mathieu Gallant #36
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/9/16 | A's | .400 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
| 2025/9/11 | Astros | .800 | 1 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
| 2025/9/9 | Blue Jays | .750 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
| 2025/8/26 | Expos | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2025/8/21 | Blue Jays | 1.000 | 1 | 5 | 5 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 1.000 | 1.800 | 2.800 |
| 2025/8/14 | A's | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/8/12 | Astros | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/7/15 | A's | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/7/8 | Astros | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 2025/7/3 | Expos | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2025/6/26 | A's | .600 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
| 2025/6/19 | Astros | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/6/17 | Expos | .750 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 2025/6/12 | Blue Jays | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 2025/6/10 | A's | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/6/3 | Astros | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2025/5/29 | Expos | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/5/27 | Blue Jays | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| Total | .549 | 18 | 72 | 71 | 23 | 39 | 7 | 2 | 0 | 32 | 1 | 1 | 0 | 0 | 50 | .556 | .704 | 1.260 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9/2025 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8/21/2025 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | ||||||||||||||
