Player Profile

-
Stephen Stufflebeam
BATTING STATISTICS
| Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/4 | Tin Lizard Titans | .500 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .800 | .500 | 1.300 |
| 2025/8/3 | Kohl's Diamond Gallery Royals | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | 1.167 |
| 2025/7/27 | MoveSmart Mariners | .200 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .400 |
| 2025/7/27 | MoveSmart Mariners | .250 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .750 | 1.000 |
| 2025/7/24 | Miller Lite Falcons | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/7/24 | Miller Lite Falcons | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/7/23 | Crusens Reds | .250 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .400 | .750 | 1.150 |
| 2025/7/17 | Sound of Peoria Sand Gnatz | .500 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | .600 | 1.000 | 1.600 |
| 2025/7/17 | Sound of Peoria Sand Gnatz | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | .500 | .333 | .833 |
| 2025/7/16 | Sound of Peoria Sand Gnatz | .400 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .400 | .600 | 1.000 |
| 2025/7/9 | Crusens Reds | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
| 2025/7/6 | Pour Bros Jacks | .750 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .750 | 1.000 | 1.750 |
| 2025/7/6 | Pour Bros Jacks | .750 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | .750 | 1.500 | 2.250 |
| 2025/6/29 | Miller Lite Falcons | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/6/25 | Kohl's Diamond Gallery Royals | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .333 | .833 |
| 2025/6/19 | Kohl's Diamond Gallery Royals | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
| 2025/6/19 | Kohl's Diamond Gallery Royals | .750 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | .750 | 1.000 | 1.750 |
| 2025/6/8 | Brienzo's Orioles | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/8 | Brienzo's Orioles | .250 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .250 | .750 | 1.000 |
| 2025/6/1 | Tin Lizard Titans | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2025/6/1 | Tin Lizard Titans | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
| 2025/5/28 | Tin Lizard Titans | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .384 | 82 | 73 | 22 | 28 | 4 | 4 | 1 | 16 | 7 | 4 | 2 | 15 | 43 | .451 | .589 | 1.040 |
PITCHING STATISTICS
| Date | Opponent | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||