Player Profile

-
Evan Wilkins #21
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/6/26 | Snapping Turtles | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2025/6/26 | Snapping Turtles | .500 | 1 | 1 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | .667 | 1.250 | 1.917 |
2025/6/26 | Snapping Turtles | 1.000 | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
Total | .700 | 3 | 3 | 13 | 10 | 8 | 7 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 13 | .769 | 1.300 | 2.069 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
6/26/2025 | Snapping Turtles | 1 | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 |
6/26/2025 | Snapping Turtles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 1 | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/26/2025 | Snapping Turtles | 1 | 1 | 3.0 | 7 | 6 | 4 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6.00 | 3.33 |
Total | 1 | 1 | 3.0 | 7 | 6 | 4 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6.00 | 3.33 |