Player Profile

-
Clarke P1- Schmidt #60
- S(5) 3 e17 Hold -2
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | DP | ROE | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Batting Statistics Entered | |||||||||||||||||||||||
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | E | DP | CS | SB | |
|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | ||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/2025 | GAT - Gateways (835-0494) NO-DH | 0 | 1 | 5.1 | 2 | 1 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.69 | 1.50 |
| 10/6/2025 | BAT - The Bats (719-4511) DH | 0 | 1 | 6.0 | 4 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 1.50 |
| 9/22/2025 | TRT - Tower Road Terror (488-1910) DH | 0 | 1 | 6.0 | 7 | 7 | 9 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 10.50 | 1.83 |
| 9/8/2025 | HGH - Hirandale Highlanders (478-8590) DH | 0 | 1 | 4.0 | 3 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.25 |
| 9/4/2025 | SHR - Matt's Rockets (902-412-4904) DH | 0 | 1 | 6.0 | 0 | 0 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.17 |
| Total | 0 | 5 | 27.1 | 16 | 12 | 30 | 10 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 3.95 | 1.46 |
