Player Profile

-
BOB OLSEN
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/10/2 | 2. DOWNTOWN GATORS BRIGHT GREEN | 1.000 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 9 | 1.000 | 2.250 | 3.250 |
2025/9/30 | 1. DOUGH BAR PIZZA RED | .500 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | 1.250 |
2025/9/25 | 4. CREWS BANK & TRUST GRAY | 1.000 | 0 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | 1.000 | 1.500 | 2.500 |
2025/9/23 | 2. DOWNTOWN GATORS BRIGHT GREEN | .750 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | 1.750 |
2025/9/18 | 1. DOUGH BAR PIZZA RED | .800 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | 3 | 0 | 5 | 10 | .800 | 2.000 | 2.800 |
2025/9/16 | 4. CREWS BANK & TRUST GRAY | .750 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
Total | .800 | 0 | 0 | 25 | 25 | 11 | 20 | 8 | 5 | 0 | 11 | 38 | .800 | 1.520 | 2.320 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |