Player Profile

-
MIKE SULLIVAN
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/10/2 | 2. DOWNTOWN GATORS BRIGHT GREEN | .500 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2025/9/30 | 1. DOUGH BAR PIZZA RED | 1.000 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | 1.000 | 1.500 | 2.500 |
2025/9/25 | 4. CREWS BANK & TRUST GRAY | .750 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | 1.500 |
2025/9/23 | 2. DOWNTOWN GATORS BRIGHT GREEN | .250 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2025/9/18 | 1. DOUGH BAR PIZZA RED | .800 | 0 | 0 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .800 | 1.000 | 1.800 |
Total | .667 | 0 | 0 | 21 | 21 | 10 | 14 | 3 | 0 | 0 | 8 | 17 | .667 | .810 | 1.476 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |