Player Profile

-
Brian Feuer #11
- Right
- Right
- Pitcher
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/29 | #3 Fresh Point | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/7/22 | #7 Los Muertos | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
2018/7/15 | #6 Zayas Motors | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2018/7/8 | #2 JP Mulligans | .750 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2018/6/24 | #4 Gamblers Joy | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/3 | #4 Gamblers Joy | 1.000 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2018/4/15 | #2 JP Mulligans | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .650 | 7 | 6 | 20 | 6 | 13 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 15 | .696 | .750 | 1.446 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/29/2018 | #3 Fresh Point | 1 | 1 | 6.0 | 20 | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 23.33 | 4.50 |
7/22/2018 | #7 Los Muertos | 1 | 1 | 4.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.00 | 0.00 |
7/15/2018 | #6 Zayas Motors | 1 | 1 | 7.0 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 5.00 | 1.43 |
7/8/2018 | #2 JP Mulligans | 1 | 1 | 7.0 | 9 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 9.00 | 2.29 |
6/24/2018 | #4 Gamblers Joy | 1 | 1 | 6.0 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 5.83 | 1.50 |
6/3/2018 | #4 Gamblers Joy | 1 | 1 | 6.0 | 9 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 10.50 | 1.83 |
4/15/2018 | #2 JP Mulligans | 1 | 1 | 7.0 | 9 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 9.00 | 2.00 |
Total | 7 | 7 | 43.0 | 61 | 84 | 3 | 1 | 6 | 6 | 1 | 0 | 9.93 | 2.02 |