Player Profile

-
Mike McNaught #55
- Left
- Right
- P
- April 5, 1982
- 43
- Naughter was the Flyers' ace for years. Whenever it is playoff time, everybody knows that Mike is getting the ball. He is a horse that eats up innings. Blessed with a rubber arm, he can pitched back to back to back games if needed. He throws strikes and has a big breaking ball.
**No Hitter against Brooklin (2014)
Hitting Stats
AB/RN/HT/2B/3B/HR/RBI/BB/SK/SB/.AVG/.OBP/.SLG/
07/02/01/01/00/00/ 00/01/02/00/.143/.250/.286/ (2023)
09/00/03/01/00/00/ 02/02/03/00/.333/.500/.444/ (2017)
03/00/00/00/00/00/ 00/00/01/00/.000/.000/.000/ (2016)
11/01/02/01/00/00/ 01/01/06/00/.182/.250/.273/ (2013)
23/02/02/01/00/00/ 00/02/12/00/.087/.192/.130/ (2012)
Pitching Stats
GP/GS/IP/HITS/RN/ER/BB/SK/W/L/SV/CG/SH/ERA/WHIP/
09/06/26.2/38/34/21/05/26/02/03/00/02/00/5.51/1.61/ (2024)
06/04/12.1/27/16/13/03/10/01/01/00/00/00/7.38/2.43/ (2023)
09/06/33.2/49/41/23/16/16/00/04/00/00/00/4.78/1.93/ (2017)
03/03/14.0/16/10/06/08/13/01/01/00/01/00/3.00/1.71/ (2016)
02/02/14.0/06/05/05/05/06/01/01/00/02/01/2.50/0.79/ (2014)
08/05/36.1/38/15/10/06/21/04/03/01/03/01/1.93/1.21/ (2013)
13/12/75.2/80/50/37/22/43/06/05/00/09/01/3.42/1.35/ (2012)
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/6/14 | Markham Marineers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/5/19 | Clarington Cubs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 2025/5/19 | Clarington Cubs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
DEFENSIVE STATISTICS
| Date | Opponent | E |
|---|---|---|
| No Defensive Statistics Entered | ||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14/2025 | Markham Marineers | 1 | 1 | 5.0 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.80 | 1.40 |
| 5/19/2025 | Clarington Cubs | 1 | 0 | 2.2 | 3 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 1.88 |
| Total | 2 | 1 | 7.2 | 4 | 4 | 9 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4.70 | 1.57 |
