Player Profile

-
Brian Feuer
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/12/14 | #5 Gamblers | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2008/12/14 | #1 Luke's Landscaping | .800 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
2008/12/7 | #4 Mudducks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/11/23 | #4 Mudducks | .600 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .800 | .600 | 1.400 |
2008/11/9 | #2 Westside Krome Works | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2008/11/2 | #3 Barracudas | 1.000 | 1 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 1.000 | 2.000 | 3.000 |
2008/10/19 | #1 Luke's Landscaping | .600 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2008/10/12 | #5 Gamblers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/9/28 | #2 Westside Krome Works | 1.000 | 1 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1.500 | 2.500 |
2008/9/21 | #3 Barracudas | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/9/14 | #1 Luke's Landscaping | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2008/9/7 | #5 Gamblers | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .537 | 12 | 12 | 41 | 13 | 22 | 3 | 2 | 0 | 18 | 2 | 0 | 0 | 1 | 29 | .581 | .707 | 1.289 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/14/2008 | #5 Gamblers | 1 | 1 | 6.0 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 8.17 | 2.33 |
12/14/2008 | #1 Luke's Landscaping | 1 | 1 | 5.0 | 4 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 5.60 | 2.80 |
12/7/2008 | #4 Mudducks | 1 | 1 | 6.0 | 8 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 9.33 | 2.00 |
11/23/2008 | #4 Mudducks | 1 | 1 | 6.0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1.17 | 1.33 |
11/9/2008 | #2 Westside Krome Works | 1 | 1 | 6.0 | 14 | 20 | 2 | 1 | 1 | 0 | 1 | 0 | 16.33 | 3.67 |
11/2/2008 | #3 Barracudas | 1 | 1 | 7.0 | 6 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 2.00 |
10/19/2008 | #1 Luke's Landscaping | 1 | 1 | 7.0 | 11 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 11.00 | 3.00 |
10/12/2008 | #5 Gamblers | 1 | 1 | 6.0 | 3 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 3.50 | 2.17 |
9/28/2008 | #2 Westside Krome Works | 1 | 1 | 6.0 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 5.83 | 1.67 |
9/21/2008 | #3 Barracudas | 1 | 1 | 7.0 | 9 | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 9.00 | 2.14 |
9/14/2008 | #1 Luke's Landscaping | 1 | 1 | 8.0 | 13 | 19 | 1 | 1 | 1 | 0 | 1 | 0 | 11.37 | 2.50 |
9/7/2008 | #5 Gamblers | 1 | 1 | 7.0 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 1.14 |
Total | 12 | 12 | 77.0 | 86 | 155 | 16 | 8 | 12 | 7 | 5 | 0 | 7.82 | 2.22 |