Player Profile

-
Tyler Smith
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/7/27 | Juneau County Seaters | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/7/20 | Ashippun Mudcats | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2008/7/19 | Johnson Creek Pioneers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2008/7/13 | Madison Senators | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2008/6/29 | Clyman Canners | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/6/28 | Madison Shoe Box | .250 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .250 | .750 |
2008/6/1 | Ashippun Mudcats | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | 1.000 |
2008/5/31 | Madison Shoe Box | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2008/5/25 | Johnson Creek Pioneers | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008/5/24 | Madison Senators | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2008/5/11 | Clyman Canners | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .150 | 11 | 9 | 45 | 40 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 6 | .227 | .150 | .377 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/27/2008 | Juneau County Seaters | 0 |
7/20/2008 | Ashippun Mudcats | 0 |
7/19/2008 | Johnson Creek Pioneers | 0 |
7/13/2008 | Madison Senators | 0 |
6/29/2008 | Clyman Canners | 0 |
6/28/2008 | Madison Shoe Box | 0 |
6/1/2008 | Ashippun Mudcats | 0 |
5/31/2008 | Madison Shoe Box | 1 |
5/25/2008 | Johnson Creek Pioneers | 0 |
5/24/2008 | Madison Senators | 0 |
5/11/2008 | Clyman Canners | 0 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |