Player Profile

-
Nate Grendahl
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/8/9 | Neosho Rockets | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
| 2008/8/3 | Pardeeville Braves | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| 2008/7/27 | Clyman Canners | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2008/7/20 | Madison L.T. Black Sox | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2008/7/19 | Madison Senators | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2008/7/13 | Watertown Cardinals | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
| 2008/7/6 | Johnson Creek Pioneers | .500 | 1 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
| 2008/6/29 | Neosho Rockets | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
| 2008/6/28 | Juneau County Seaters | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2008/6/22 | Madison Shoe Box | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2008/6/15 | Pardeeville Braves | .000 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 2008/6/1 | Madison L.T. Black Sox | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2008/5/25 | Madison Senators | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2008/5/24 | Watertown Cardinals | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
| 2008/5/18 | Johnson Creek Pioneers | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2008/5/4 | Juneau County Seaters | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
| Total | .315 | 16 | 16 | 70 | 54 | 10 | 17 | 1 | 0 | 0 | 9 | 15 | 12 | 1 | 0 | 0 | 0 | 18 | .471 | .333 | .805 |
DEFENSIVE STATISTICS
| Date | Opponent | E |
|---|---|---|
| 8/9/2008 | Neosho Rockets | 0 |
| 7/27/2008 | Clyman Canners | 0 |
| 7/20/2008 | Madison L.T. Black Sox | 0 |
| 7/19/2008 | Madison Senators | 0 |
| 7/13/2008 | Watertown Cardinals | 1 |
| 7/6/2008 | Johnson Creek Pioneers | 0 |
| 6/29/2008 | Neosho Rockets | 0 |
| 6/28/2008 | Juneau County Seaters | 0 |
| 6/22/2008 | Madison Shoe Box | 0 |
| 6/15/2008 | Pardeeville Braves | 0 |
| 6/1/2008 | Madison L.T. Black Sox | 0 |
| 5/25/2008 | Madison Senators | 0 |
| 5/24/2008 | Watertown Cardinals | 0 |
| 5/18/2008 | Johnson Creek Pioneers | 0 |
| 5/4/2008 | Juneau County Seaters | 1 |
| Total | 2 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | ||||||||||||||||
