Player Profile

-
Mark Krier #4
- P, IF, OF
- Byron Market Place/Stillman Office Machines team member since 1995. Career stats since 1999: .359 batting avg. in 170 games. 624 at bats with 224 hits, 63 for doubles and 7 HR's. Only 35 strikeouts. 19 stolen bases. Ironman on the mound, pitching 464 innings, earning 34 career wins while striking out 394 batters.
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/8/5 | Austin Canarios | .800 | 1 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .833 | 1.200 | 2.033 |
| 2009/7/26 | Knauss Garage Doors | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2009/7/22 | Austin Chargers | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .833 | 1.000 | 1.833 |
| 2009/7/20 | Great Clips | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2009/6/21 | Rookies | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
| 2009/6/14 | KC Home Improvements | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
| 2009/6/10 | Austin Canarios | .167 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .333 | .500 |
| 2009/6/7 | Great Clips | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009/5/31 | Knauss Garage Doors | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2009/5/20 | Austin Chargers | .600 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
| 2009/5/3 | Rookies | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| Total | .455 | 11 | 44 | 7 | 20 | 5 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 0 | 25 | .529 | .568 | 1.098 |
PITCHING STATISTICS
| Date | Opponent | GP | IP | R | ER | H | BB | HB | K | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/5/2009 | Austin Canarios | 1 | 7.0 | 1 | 1 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 1.29 | 0.57 |
| 7/26/2009 | Knauss Garage Doors | 1 | 1.0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 3.00 |
| 7/20/2009 | Great Clips | 1 | 8.0 | 3 | 2 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 2.25 | 1.75 |
| 6/14/2009 | KC Home Improvements | 1 | 7.0 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 2.57 | 0.71 |
| 6/7/2009 | Great Clips | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.00 | 0.50 |
| 5/20/2009 | Austin Chargers | 1 | 6.0 | 5 | 1 | 6 | 3 | 1 | 11 | 1 | 0 | 0 | 1.50 | 1.50 |
| 5/3/2009 | Rookies | 1 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| Total | 7 | 33.0 | 13 | 7 | 30 | 9 | 2 | 29 | 3 | 0 | 1 | 1.91 | 1.18 |
