Player Profile

-
Dick Pankow
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009/8/12 | Watertown Cardinals | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/8/11 | Madison L.T. Black Sox | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 |
2009/8/9 | Johnson Creek Pioneers | .500 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2009/8/2 | Ashippun Mudcats | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2009/7/31 | Neosho Rockets | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/7/19 | Farmington Braves | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2009/6/28 | Clyman Canners | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2009/6/27 | Madison Senators | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2009/6/21 | Johnson Creek Pioneers | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2009/5/24 | Madison L.T. Black Sox | .500 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2009/5/17 | Watertown Cardinals | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2009/5/10 | Clyman Canners | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2009/5/2 | Madison Senators | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .270 | 13 | 11 | 42 | 37 | 5 | 10 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 1 | 1 | 0 | 10 | .341 | .270 | .612 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/19/2009 | Farmington Braves | 1 |
6/14/2009 | Ashippun Mudcats | 1 |
5/17/2009 | Watertown Cardinals | 2 |
5/2/2009 | Madison Senators | 1 |
Total | 5 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |