Player Profile

-
Brian Feuer #11
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/1/24 | #1 United Tobacco | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2010/1/17 | #2 Westside Chrome Works | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2009/12/20 | #4 Millstan/Marine Waste | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | .000 | .750 |
2009/12/6 | #5 New York Giants | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2009/11/8 | #4 Millstan/Marine Waste | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2009/11/1 | #1 United Tobacco | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2009/10/18 | #5 New York Giants | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2009/10/11 | #6 J.P. Mulligan's | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2009/10/4 | #2 Westside Chrome Works | 1.000 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
Total | .517 | 9 | 9 | 29 | 9 | 15 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 15 | .639 | .517 | 1.156 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/24/2010 | #1 United Tobacco | 1 | 1 | 7.0 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 5.00 | 1.29 |
1/17/2010 | #2 Westside Chrome Works | 1 | 1 | 5.0 | 15 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 21.00 | 3.80 |
12/20/2009 | #4 Millstan/Marine Waste | 1 | 1 | 6.0 | 12 | 17 | 2 | 1 | 1 | 0 | 1 | 0 | 14.00 | 3.17 |
12/6/2009 | #5 New York Giants | 1 | 1 | 7.0 | 2 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 2.00 | 1.57 |
11/8/2009 | #4 Millstan/Marine Waste | 1 | 1 | 6.0 | 13 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 15.17 | 2.83 |
11/1/2009 | #1 United Tobacco | 1 | 1 | 7.0 | 7 | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 7.00 | 2.43 |
10/18/2009 | #5 New York Giants | 1 | 1 | 6.0 | 22 | 27 | 3 | 0 | 1 | 0 | 1 | 0 | 25.67 | 5.00 |
10/11/2009 | #6 J.P. Mulligan's | 1 | 1 | 6.0 | 12 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 14.00 | 3.33 |
10/4/2009 | #2 Westside Chrome Works | 1 | 1 | 7.0 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 7.00 | 1.71 |
Total | 9 | 9 | 57.0 | 95 | 140 | 14 | 6 | 9 | 4 | 5 | 0 | 11.67 | 2.70 |