Player Profile

-
Danny Reyes #98
- UTL OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/1/17 | #2 Westside Chrome Works | .750 | 1 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2009/12/20 | #4 Millstan/Marine Waste | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .833 |
2009/12/6 | #5 New York Giants | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .583 |
2009/11/22 | #6 J.P. Mulligan's | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2009/11/8 | #4 Millstan/Marine Waste | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2009/11/1 | #1 United Tobacco | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2009/10/18 | #5 New York Giants | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
Total | .542 | 7 | 7 | 24 | 7 | 13 | 2 | 3 | 0 | 11 | 0 | 0 | 2 | 0 | 21 | .500 | .875 | 1.375 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |