Player Profile

-
Kyle Anderson #12
- IF
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/7/9 | The Gamblers | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .250 | .333 | .583 |
| 2009/7/7 | La Piazza | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .750 | 1.000 | 1.750 |
| 2009/7/2 | Team Paulie | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .800 | 1.400 | 2.200 |
| 2009/6/30 | Bottoni Jewelers | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
| 2009/6/25 | Murphy's B & A | 1.000 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
| 2009/6/23 | 1st & Ten Sports Pub/Spoto's | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .750 | 1.750 | 2.500 |
| 2009/6/18 | Salon Facci | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2009/6/16 | Scotto & Crimani | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.500 | 2.167 |
| 2009/6/11 | Black Bull | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .400 | 1.000 | 1.400 |
| 2009/6/9 | Prince Plumbing | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .750 | 2.000 | 2.750 |
| 2009/6/4 | Cray Electric | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
| 2009/5/28 | La Piazza | 1.000 | 1 | 1 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
| 2009/5/21 | Bottoni Jewelers | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .500 | 1.250 | 1.750 |
| 2009/5/19 | Murphy's B & A | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.750 | 2.750 |
| 2009/5/14 | 1st & Ten Sports Pub/Spoto's | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .750 | 1.000 | 1.750 |
| 2009/5/12 | Salon Facci | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
| 2009/5/7 | Scotto & Crimani | 1.000 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
| 2009/5/5 | Black Bull | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | 1.800 |
| 2009/4/21 | La Piazza | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| Total | .691 | 19 | 18 | 71 | 68 | 33 | 47 | 11 | 5 | 7 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 89 | .676 | 1.309 | 1.985 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2/2009 | Team Paulie | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6/25/2009 | Murphy's B & A | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6/23/2009 | 1st & Ten Sports Pub/Spoto's | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6/16/2009 | Scotto & Crimani | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6/11/2009 | Black Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6/9/2009 | Prince Plumbing | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6/4/2009 | Cray Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/28/2009 | La Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/21/2009 | Bottoni Jewelers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/19/2009 | Murphy's B & A | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/12/2009 | Salon Facci | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/5/2009 | Black Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | ||||||||||||||||||||||||||
