Player Profile

-
Mike Beauchemin #10
- IF/OF
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/7/9 | The Gamblers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
| 2009/7/2 | Team Paulie | 1.000 | 1 | 1 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.000 | 1.000 | 2.000 |
| 2009/6/30 | Bottoni Jewelers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2009/6/16 | Scotto & Crimani | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2009/6/11 | Black Bull | .667 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .800 | .667 | 1.467 |
| 2009/6/9 | Prince Plumbing | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | .500 | .500 | 1.000 |
| 2009/5/28 | La Piazza | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .500 | .750 |
| 2009/5/21 | Bottoni Jewelers | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
| 2009/5/19 | Murphy's B & A | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
| 2009/5/14 | 1st & Ten Sports Pub/Spoto's | .500 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
| 2009/5/12 | Salon Facci | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .500 | .750 | 1.250 |
| 2009/5/7 | Scotto & Crimani | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .750 | .750 | 1.500 |
| 2009/5/5 | Black Bull | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 |
| 2009/4/30 | Prince Plumbing | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 2009/4/28 | Cray Electric | .000 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .000 | .000 |
| 2009/4/23 | The Gamblers | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2009/4/21 | La Piazza | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .750 | .750 | 1.500 |
| Total | .492 | 17 | 17 | 64 | 59 | 23 | 29 | 2 | 0 | 1 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 18 | 34 | .531 | .576 | 1.108 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2009 | Murphy's B & A | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | ||||||||||||||||||||||||||
