Player Profile

-
Jason Rieger
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/8 | Watertown Cardinals | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2010/8/7 | Johnson Creek Pioneers | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2010/7/25 | Madison Senators | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2010/7/18 | Neosho Rockets | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2010/7/11 | Lebanon Whitetails | .667 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2010/6/20 | Clyman Canners | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2010/5/29 | Madison Senators | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/5/23 | Neosho Rockets | .500 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2010/5/22 | Lebanon Whitetails | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/5/16 | Madison L.T. Black Sox | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2010/5/9 | Milton Raptors | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
2010/5/2 | Clyman Canners | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .250 | 12 | 10 | 36 | 32 | 3 | 8 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 9 | .286 | .281 | .567 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/8/2010 | Watertown Cardinals | 1 |
7/11/2010 | Lebanon Whitetails | 1 |
5/29/2010 | Madison Senators | 1 |
5/23/2010 | Neosho Rockets | 1 |
Total | 4 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/25/2010 | Madison Senators | 1 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
Total | 1 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |