Player Profile

-
Nelson Chau
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/9/15 | Code Blue | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2010/9/8 | eForce Fusion | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2010/9/1 | Directors | .750 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
2010/8/25 | Tomahawks | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 1.333 |
2010/8/11 | Tomahawks | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2010/8/4 | Directors | 1.000 | 1 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 1.000 | 1.500 |
2010/7/28 | eForce Fusion | 1.000 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
2010/7/21 | Shooters | 1.000 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | 7 | 1.000 | 1.750 |
2010/7/14 | Generals | .667 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1.333 |
2010/7/7 | Code Blue | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 1.333 |
2010/6/23 | FIDO | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 |
2010/6/16 | Trojans | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 1.250 |
2010/6/9 | The Wrath | 1.000 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 3 | 7 | 1.000 | 1.750 |
2010/5/26 | Silly Bats | 1.000 | 1 | 1 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 1.000 | 1.500 |
2010/5/19 | x86ers | .750 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 |
2010/5/5 | RISC Takers | 1.000 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 8 | 1.000 | 2.667 |
Total | .719 | 16 | 16 | 57 | 27 | 41 | 9 | 5 | 2 | 19 | 66 | .719 | 1.158 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |