Player Profile

-
PETE KAMMERER
- 1B,P,2B
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/7/25 | LONG ISLAND BULLDOGS | .333 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2010/7/25 | LONG ISLAND BULLDOGS | .667 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2010/7/18 | SMITHTOWN ROYALS | .000 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/18 | SMITHTOWN ROYALS | .000 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/11 | LONG ISLAND BULLDOGS | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2010/7/11 | LONG ISLAND BULLDOGS | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2010/6/27 | WEST BABYLON EAGLES | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/6/27 | WEST BABYLON EAGLES | .500 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2010/6/20 | LONG ISLAND ROYALS | .000 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2010/6/20 | LONG ISLAND ROYALS | .333 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/6/5 | LONG ISLAND BAYMEN | .000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2010/6/5 | LONG ISLAND BAYMEN | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2010/5/30 | LONG ISLAND METS | .250 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2010/5/28 | VALLEY STREAM COLTS | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/5/23 | LONG ISLAND DRIVE2 | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/5/23 | LONG ISLAND DRIVE2 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .200 | 13 | 0 | 48 | 40 | 4 | 8 | 1 | 0 | 0 | 4 | 4 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .225 | .558 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/25/2010 | LONG ISLAND BULLDOGS | 0 | 0 | 3.1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.70 |
7/18/2010 | SMITHTOWN ROYALS | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 |
7/11/2010 | LONG ISLAND BULLDOGS | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/27/2010 | WEST BABYLON EAGLES | 0 | 0 | 2.1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6/20/2010 | LONG ISLAND ROYALS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6/20/2010 | LONG ISLAND ROYALS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6/5/2010 | LONG ISLAND BAYMEN | 1 | 0 | 4.2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 |
5/30/2010 | LONG ISLAND METS | 1 | 0 | 3.0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.00 |
Total | 4 | 0 | 18.1 | 1 | 3 | 14 | 4 | 0 | 0 | 22 | 0 | 4 | 0 | 0 | 1.47 |