Player Profile

-
Matthew Ruderman #4
- C, Utility
- 6'2"
- 165
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/10 | WEST ISLIP LIONS | .500 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2010/8/8 | ELWOOD ALUMNI | .750 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2010/8/5 | WANTAGH BLACKHAWKS | .333 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2010/8/1 | WEST ISLIP LIONS | .667 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2010/7/25 | ELWOOD ALUMNI | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/18 | FABULOUS BILL BUCKNERS | .500 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2010/7/18 | FABULOUS BILL BUCKNERS | .333 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2010/7/10 | LONG ISLAND D-BACKS | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2010/7/3 | ELWOOD ALUMNI | .667 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2010/7/3 | ELWOOD ALUMNI | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2010/7/1 | WANTAGH BLACKHAWKS | .500 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | 1.000 | 1.600 |
2010/6/27 | WANTAGH BLACKHAWKS | .333 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | .833 |
2010/6/27 | WANTAGH BLACKHAWKS | .000 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2010/6/24 | NEW YORK BREWERS | 1.000 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2010/6/24 | NEW YORK BREWERS | .000 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/6/20 | SELDEN HITMEN | .500 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2010/6/20 | SELDEN HITMEN | .333 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .667 | 1.167 |
2010/6/17 | WEST ISLIP LIONS | .333 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2010/6/13 | WEST ISLIP LIONS | .333 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2010/6/13 | WEST ISLIP LIONS | .667 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2010/6/12 | SELDEN SCHWING | .667 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2010/6/12 | SELDEN SCHWING | .333 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/6/5 | HUNTININGTON REDS | .333 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/6/5 | HUNTININGTON REDS | .200 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2010/6/3 | LINDENHURST NATIONALS | .000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2010/5/30 | LINDENHURST NATIONALS | .333 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/5/30 | LINDENHURST NATIONALS | .667 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2010/5/27 | WEST ISLIP LIONS | .667 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2010/5/23 | WANTAGH BLACKHAWKS | .250 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2010/5/23 | WANTAGH BLACKHAWKS | .333 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
Total | .418 | 13 | 12 | 102 | 91 | 26 | 38 | 7 | 3 | 3 | 32 | 10 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 60 | .480 | .659 | 1.140 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |