Player Profile

-
John Yurkschatt #20
BATTING STATISTICS
| Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/8/28 | Chicago Prime | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2011/8/28 | Universal Mechanics | 1.000 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
| 2011/8/28 | CBC Construction / Capps Steel | 1.000 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 1.000 | 2.667 | 3.667 |
| 2011/8/27 | Chicago Prime | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .667 | 2.000 | 2.667 |
| 2011/8/27 | Kalamazoo | .667 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
| 2011/8/7 | Universal Mechanics | .800 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | .800 | 1.400 | 2.200 |
| 2011/8/7 | Brickyard | .750 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
| 2011/8/7 | Universal Mechanics | .800 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
| 2011/8/6 | Brickyard | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
| 2011/8/6 | Dayton Vickers - Michell's Boyz | .750 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
| 2011/8/6 | Universal Mechanics | 1.000 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 1.000 | 1.750 | 2.750 |
| 2011/7/17 | Brickyard | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2011/7/17 | Prime Time | 1.000 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
| 2011/7/17 | Central Ohio Hitmen | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2011/7/17 | Dayton Legends - Hitmen | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
| 2011/7/16 | Brickyard | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 2011/7/16 | Universal Mechanics | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2011/7/16 | Central Ohio Hitmen | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2011/7/16 | Prime Time | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2011/6/12 | Dayton Vickers - Michell's Boyz | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2011/6/12 | Chicago Prime | .667 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
| 2011/6/12 | Universal Mechanics | .750 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
| 2011/6/11 | Strabene SNPJ Lodge # 138 | 1.000 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
| 2011/6/11 | Shannon FNC/College Prosp | .250 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
| 2011/6/11 | Dayton Legends - Hitmen | 1.000 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1.000 | 2.250 | 3.250 |
| Total | .644 | 91 | 87 | 46 | 56 | 16 | 4 | 8 | 47 | 4 | 0 | 0 | 104 | .659 | 1.195 | 1.855 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | FPct |
|---|---|---|---|---|
| 8/28/2011 | CBC Construction / Capps Steel | 0 | 0 | 0.000 |
| 8/27/2011 | Chicago Prime | 0 | 0 | 0.000 |
| 8/27/2011 | Kalamazoo | 0 | 0 | 0.000 |
| 8/7/2011 | Universal Mechanics | 0 | 0 | 0.000 |
| 8/6/2011 | Brickyard | 0 | 0 | 0.000 |
| 8/6/2011 | Dayton Vickers - Michell's Boyz | 0 | 0 | 0.000 |
| 8/6/2011 | Universal Mechanics | 0 | 0 | 0.000 |
| 7/17/2011 | Prime Time | 0 | 0 | 0.000 |
| 6/12/2011 | Chicago Prime | 0 | 0 | 0.000 |
| 6/12/2011 | Universal Mechanics | 0 | 0 | 0.000 |
| 6/11/2011 | Strabene SNPJ Lodge # 138 | 0 | 0 | 0.000 |
| 6/11/2011 | Dayton Legends - Hitmen | 0 | 0 | 0.000 |
| Total | 0 | 0 | 0.000 |
PITCHING STATISTICS
| Date | Opponent | GP | W | L | S |
|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||
