Player Profile

-
Casey Mandeville
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/8/29 | RUSA | .250 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2011/8/22 | Nature Nuts | 1.000 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2011/8/15 | Ithaca Soy | .333 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2011/8/1 | Nature Nuts | .500 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2011/7/25 | Sunbeam | .500 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2011/7/11 | Moosewood | .750 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2011/7/11 | Moosewood | .667 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2011/6/27 | RUSA | 1.000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2011/6/27 | RUSA | .667 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2011/6/20 | Ithaca Soy | .333 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2011/6/20 | Ithaca Soy | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2011/6/13 | AFCU | .333 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2011/6/6 | Luminary News | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/5/30 | gimme! | .833 | 1 | 0 | 6 | 4 | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | .833 | 1.833 | 2.667 |
2011/5/23 | FLRE Solar | .667 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
Total | .549 | 15 | 0 | 51 | 22 | 28 | 8 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 41 | .549 | .804 | 1.353 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A |
---|---|---|---|---|---|
8/22/2011 | Nature Nuts | 0 | 0 | 0 | 0 |
5/30/2011 | gimme! | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |