Player Profile

-
Mitch McClay #34
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/7/29 | Bowser | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2011/7/1 | Graham's Service | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2011/6/25 | Klingensmith Insurance | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2011/6/22 | Harvey Wilner's Tavern | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2011/6/15 | Bowser | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2011/6/11 | Harvey Wilner's Tavern | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2011/6/4 | Clancy's Pub | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2011/6/1 | Klingensmith Insurance | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/2011 | Klingensmith Insurance | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/2011 | Klingensmith Insurance | 1 | 1 | 7.0 | 6 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0.86 |
| 6/22/2011 | Harvey Wilner's Tavern | 1 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.38 |
| 6/15/2011 | Bowser | 1 | 0 | 2.2 | 5 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.13 | 0 | 0 | 0 | 3.38 |
| 6/11/2011 | Harvey Wilner's Tavern | 1 | 1 | 5.0 | 5 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 1.40 |
| 6/4/2011 | Clancy's Pub | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 |
| 6/1/2011 | Klingensmith Insurance | 1 | 1 | 2.2 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0 | 0 | 0 | 3.01 |
| Total | 6 | 3 | 21.0 | 20 | 19 | 23 | 9 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 6.33 | 0 | 0 | 0 | 1.53 |
