Player Profile

-
Eric Roecker
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/8/14 | Hustisford Astros | .000 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .000 | .167 |
2011/8/7 | Brownsville 49ers | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2011/7/31 | Hartford Hawks | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/7/23 | Milwaukee Devil Dogs | .400 | 1 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .800 |
2011/7/17 | Oakfield Oaks | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/7/10 | Slinger Stingers | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2011/7/9 | Kewaskum A's | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/6/19 | Hustisford Astros | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2011/6/18 | Horicon Honkers | .400 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .429 | .400 | .829 |
2011/6/12 | Brownsville 49ers | .333 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .667 | 1.267 |
2011/6/5 | Hartford Hawks | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | 1.800 |
2011/5/22 | Oakfield Oaks | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2011/5/15 | Slinger Stingers | .500 | 1 | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .500 | 1.167 |
2011/5/8 | Horicon Honkers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2011/5/1 | Kewaskum A's | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
Total | .234 | 15 | 15 | 73 | 64 | 15 | 15 | 2 | 0 | 1 | 10 | 8 | 6 | 0 | 1 | 0 | 1 | 20 | .315 | .312 | .628 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/23/2011 | Milwaukee Devil Dogs | 1 |
6/5/2011 | Hartford Hawks | 0 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |